Day	Month	Plot	Block	Treatment	Bare ground (%)			Averages	
23	Jun	1	100	10	16			Pugged	Control
23	Jun	2	200	10	21		23-Jun	20	19.75
23	Jun	3	300	10	21		2-Jul	55	23.75
23	Jun	4	400	10	22		16-Jul	34.75	11.5
23	Jun	5	100	20	20		4-Aug	16.75	4.75
23	Jun	6	200	20	24				
23	Jun	7	300	20	18				
23	Jun	8	400	20	17				
2	Jul	1	100	10	62				
2	Jul	2	200	10	54				
2	Jul	3	300	10	55				
2	Jul	4	400	10	49				
2	Jul	5	100	20	23				
2	Jul	6	200	20	29				
2	Jul	7	300	20	23				
2	Jul	8	400	20	20				
16	Jul	1	100	10	33				
16	Jul	2	200	10	41				
16	Jul	3	300	10	35				
16	Jul	4	400	10	30				
16	Jul	5	100	20	16				
16	Jul	6	200	20	10				
16	Jul	7	300	20	10				
16	Jul	8	400	20	10				
4	Aug	1	100	10	11				
4	Aug	2	200	10	14				
4	Aug	3	300	10	29				
4	Aug	4	400	10	13				
4	Aug	5	100	20	4				
4	Aug	6	200	20	4				
4	Aug	7	300	20	6				
4	Aug	8	400	20	5				
